SHOES:
US | EURO | UK/AUSTRALIA | JAPAN (cm) |
---|---|---|---|
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 43.5 | 9.5 | 28.5 |
11 | 44 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
15 | 49 | 14 | 33 |
16 | 50 | 15 | 34 |
SHOE WIDTHS:
AAA | |
AA | |
A | |
B | NARROW - N |
C | |
D | MEDIUM - M |
E | |
EE | WIDE - W |
EEE |
OUTERWEAR & KNITS:
Body Measurements:
US | S | M | L | XL | XXL | 3XL |
CHEST | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
WAIST | 30-33 | 34-35 | 36-38 | 39-42 | 42-46 | 47-51 |
NECK | 14½-15¼ | 15¼-16 | 16¼-16¾ | 17-17½ | 18-18¾ | 19-19¾ |
HIP/SEAT | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
SLEEVE LENGTH | 33¼-34 | 34-34¾ | 34¾-35¾ | 35¾-36½ | 35½-37¼ | 37¼-38 |
SHIRTS:
Body Measurements:
US | S | M | L | XL | XXL | 3XL |
CHEST | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
WAIST | 30-33 | 34-35 | 36-38 | 39-42 | 42-46 | 47-51 |
NECK | 14½-15¼ | 15¼-16 | 16¼-16¾ | 17-17½ | 18-18¾ | 19-19¾ |
HIP/SEAT | 36-39 | 40-41 | 42-44 | 45-48 | 49-52 | 53-57 |
SLEEVE LENGTH | 33¼-34 | 34-34¾ | 34¾-35¾ | 35¾-36½ | 35½-37¼ | 37¼-38 |